WSMC Year End results
Hell, I didnt even run the last three events and I still managed a finish well this year. I thought I would be further down the order.
2009 Battle of the Twins Heavyweight OVERALL
Pos Number Lic Name Points
1 64 P NOLAN, ERIC 187
2 92 E SETBACKEN, BOB 117
3 10 E MAY, RICK 101
4 551 E STEWART, DAMON 80
5 114 P HIGBEE, SHAWN 78
6 748 E PURCELL, TYLER 69
7 604 E SLAUGHTER, STEVE 52
8 689 E MIN, SHERWICK 45
9 65 E FINNERTY, DAVE 22
10 870 E VINDENI, MARIO 21
11 94 E EISNER, ALEX 18
12 27 P KOPECKY, KENNY 18
13 147 PE SIROLLI, MICHAEL 15
14 569 PE TARR, DANIEL 15
15 131 E ESQUIVEL, ALEX 14
16 66 E CHACONAS, JIM 14
17 76 E PASTORE, MICHAEL 13
18 405 E WILLIAMS, SIMON 9
19 3 P PALMER, ANDY 0
20 215 E BIRDSALL, DANNY 0
2009 Formula Twins Heavyweight OVERALL
Pos Number Lic Name Points
1 64 P NOLAN, ERIC 205
2 10 E MAY, RICK 174
3 114 P HIGBEE, SHAWN 150
4 748 E PURCELL, TYLER 124
5 92 E SETBACKEN, BOB 113
6 551 E STEWART, DAMON 70
7 604 E SLAUGHTER, STEVE 62
8 70 E WALLACE, DEAN 54
9 66 E CHACONAS, JIM 51
10 689 E MIN, SHERWICK 41
11 147 PE SIROLLI, MICHAEL 22
12 870 E VINDENI, MARIO 21
13 76 E PASTORE, MICHAEL 19
14 94 E EISNER, ALEX 16
15 197 E LOWERY, JONATHON 16
16 627 E SMITH, DOUG 10
17 3 P PALMER, ANDY 7
18 110 PE WATERS, SCOTT 6
19 405 E WILLIAMS, SIMON 1
20 65 E FINNERTY, DAVE 1
21 83 E GARCIA, ALBERT 0
22 27 P KOPECKY, KENNY 0
23 215 E BIRDSALL, DANNY 0
24 45 P ADAMS, CURTIS 0
I only ran 5 of the 11 races in 750 SBK.
2009 750 Superbike OVERALL
Pos Number Lic Name Points
1 8 P KRAMER, KEN 225
2 78 P GRAY, FRANK 187
3 196 P GIBBS, JC 111
4 49 P GAGLIANO, RYAN 103
5 4 P DURAN, CHRIS 65
6 319 E KENEFICK, ANDREW 57
7 935 E LLENADO, ALAN 57
8 93 E SAUER, SHAUN 51
9 711 E LAJOIE, NADINE 43
10 812 PE HIGGINS, STEVEN 33
11 551 E STEWART, DAMON 33
12 140 E CANNON, JOE 30
13 105 P DOWIE, ROBBIE 26
14 950 P BOILEAU, CHRISTOPHER 22
15 529 PE ERICKSON, RICK 22
16 73 E HRONEK, AMY 20
17 701 E LEBLANC, JAMIE 18
18 21 P WESTERMEYER, TRAVIS 18
19 721 P URYU, SEAN 18
20 97 E WESTERMEYER, DEBRA 15
21 86 P WEST, JACOB 14
22 237 P DAVIS, JAMES 8
23 3 P PALMER, ANDY 6
24 654 E BARBUSCA, STEPHEN 0
Finished 42 in overall points out of 248. Also managed consistent mid 1:26.x. I qualified for my Pro License but I rather be a fast Expert then a slow Pro.
That said, Tyler road very well the second half of the year. I wish I could have run the last three races against him.
|